Top Ocean 羞羞视频s and Air 羞羞视频s 2022
Publish Time: 2022-06-17 Origin: Site
"Transport Topics", announced the ranking of top ocean freight forwarders and top air freight forwarders in 2022. The changes in company rankings reflect the current competitive landscape of the global logistics industry.
Compared with 2021, the ranking of the top five global ocean freight forwarders in 2022 has not changed, followed by Kuehne+Nagel, Sinotrans, DHL, DSV and DB Schenker, and the top three rankings have not changed for four consecutive years.
In terms of freight volume, except for Sinotrans, which has declined compared to 2021, the freight volume of the other four companies has increased.
In 2022, there are 10 China 羞羞视频s in the top 50 ocean freight forwarding list, including:
· Sinotrans Ltd.
· Kerry Logistics
· CTS International Logistics
· Worldwide Logistics Group
· OOCL Logistics
· Cargo Services Far East
· Honour Lane Shipping
· Long Sail International Logistics
· AWOT Global Logistics Group
· Dimerco Express Group
2022 Top Ocean 羞羞视频s
Rank | Company | Headquarters | |
---|---|---|---|
1 | Switzerland | 4,613,000 | |
2 | Sinotrans Ltd. | China | 3,750,000 |
3 | Germany | 3,142,000 | |
4 | Denmark | 2,900,000 | |
5 | Germany | 2,215,000 | |
6 | LX Pantos | South Korea | 1,658,000 |
7 | United States | 1,500,000 | |
8 | France | 1,269,000 | |
9 | Hong Kong | 1,229,298 | |
10 | United States | 1,047,725 | |
11 | CTS International Logistics | China | 1,021,007 |
12 | Germany | 905,100 | |
13 | France | 900,866 | |
14 | Fr. Meyer's Sohn | Germany | 850,000 |
15 | Worldwide Logistics Group | China | 840,060 |
16 | France | 826,000 | |
17 | OOCL Logistics | Hong Kong | 750,000 |
18 | Japan | 747,624 | |
19 | Yusen Logistics | Japan | 723,000 |
20 | Logwin AG | Luxembourg | 715,000 |
21 | AllCargo Logistics | India | 684,000 |
22 | Japan | 640,063 | |
23 | United States | 620,000 | |
24 | Savino Del Bene | Italy | 602,500 |
25 | Cargo Services Far East | Hong Kong | 600,000 |
26 | Dachser SE | Germany | 530,000 |
27 | Toll Group | Australia | 523,300 |
28 | Honour Lane Shipping | Hong Kong | 507,886 |
29 | Hitachi Transport System | Japan | 441,000 |
30 | Asia Shipping Transportes Internacionais | Brazil | 421,965 |
31 | Long Sail International Logistics | China | 360,000 |
32 | Mainfreight Ltd. | New Zealand | 347,638 |
33 | United States | 340,000 | |
34 | Alonso Forwarding | Spain | 306,090 |
35 | CLASQUIN | France | 272,228 |
36 | EFL | Sri Lanka | 270,553 |
37 | AWOT Global Logistics Group | China | 250,310 |
38 | Denmark | 245,000 | |
39 | Dimerco Express Group | Taiwan | 239,112 |
40 | Nissin Corp. | Japan | 205,000 |
41 | A. Hartrodt | Germany | 180,000 |
42 | NNR Global Logistics | Japan | 169,687 |
43 | Gebrüder Weiss | Austria | 141,000 |
44 | TVS Supply Chain Solutions | India | 140,000 |
45 | Copenhagen | 133,452 | |
46 | United States | 102,454 | |
47 | United States | 97,869 | |
48 | United States | 76,000 | |
49 | ITG Transportation Services | United States | 70,000 |
In the top of air freight forwarders, Kuehne+Nagel surpassed DHL to rank first, with an annual cargo volume of 2.22 million tons; DHL ranked second with an annual cargo volume of 2.1 million tons; DSV ranked third with an annual cargo volume of 1.6 million tons, and DB Schenker ranked fourth. Changed, UPS, which was originally ranked fifth, dropped to seventh, and Expeditors rose from sixth to fifth.
In 2022, there are 7 China 羞羞视频s in the top 50 ocean freight forwarding list, including:
· Sinotrans Ltd.
· Kerry Logistics
· AWOT Global Logistics Group
· CTS International Logistics
· Dimerco Express Group
· Worldwide Logistics Group
· Beijing Harmony Shipping & Forwarding Agent
2022 Top Air 羞羞视频s
Rank | Company | Headquarters | Airfreight (Metric Tons) |
1 | Kuehne+Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | Kerry Logistics | Hong Kong | 520,415 |
13 | AWOT Global Logistics Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Copenhagen | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | CLASQUIN | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
Transport Topics is affiliated to the North American Logistics Association and has many years of experience in compiling the rankings of global logistics companies. The rankings released by the association are rigorous and professional, and their gold content is widely recognized by the industry, which can truly and objectively demonstrate the shortlisted companies With its comprehensive strength, its annual ranking of global logistics companies is closely followed by logistics companies around the world.