Top 100 Largest Logistics Companies in North America
Publish Time: 2022-08-18 Origin: Site
Recently, "Transport Topics" announced the ranking of Top 100 Largest Logistics Companies in North America.
C.H. Robinson Worldwide, Expeditors, and UPS ranked the top three; Kuehne + Nagel Americas and J.B Hunt Transport ranked fourth and fifth respectively. Of the 6-10 positions, XPO Logistics and DSV are 6th and 7th.
Top 100 Largest Logistics Companies in North America
Rank 2022 | Company | Gross Revenue (Millions) | Net Revenue (Millions) | Employees |
---|---|---|---|---|
1 | 22,355 est | 2,972 est | 11,989 | |
2 | 16,524 | 4,466 | 19,588 | |
3 | 14,639 est | 7,000 est | 80,000 | |
4 | 12,980 | 2,703 | 17,428 | |
5 | 11,412 est | 3,685 est | 34,978 | |
6 | 8,907 | 2,337 | 21,000 | |
7 | 7,957 est | 1,014 est | 10,410 | |
8 | 7,940 | 6,860 est | 75,000 | |
9 | 7,857 | 1,403 | 8,000 | |
10 | 6,440 | 680 est | 4,829 | |
11 | 5,800 | 410 est | 2,300 | |
12 | 5,010 est | 4,570 est | 40,000 | |
13 | 4,612 | 3,265 | 20,000 | |
14 | 4,600 | 837 | 3,660 | |
15 | 4,300 | 390 | 2,054 | |
16 | 4,232 | 600 | 5,000 | |
17 | 4,000 est | - | 22,000 | |
18 | 3,838 est | 635 est | 800 | |
19 | 3,770 est | 1,445 est | 16,040 | |
20 | 3,745 | 540 | 2,681 | |
21 | 3,700 | 2,885 est | 19,558 | |
22 | 3,400 | 431 | 625 | |
23 | 3,120 | 2,500 | 15,400 | |
24 | 3,030 est | 1,065 est | 8,850 | |
25 | 2,835 est | 1,300 est | 20,000 | |
26 | 2,760 | 1,630 est | 17,761 | |
27 | 2,715 | 2,130 | 16,275 | |
28 | 2,292 | 444 | 2,280 | |
29 | 2,018 | 550 est | 3,000 | |
30 | 1,920 est | 980 est | 21,000 | |
31 | 1,900 est | 800 est | 20,000 | |
32 | 1,860 est | 615 est | - | |
33 | 1,837 | 1,302 | 6,884 | |
34 | 1,810 | 255 | 1,392 | |
35 | 1,798 | 517 | 4,500 | |
36 | 1,780 | 1,420 est | 17,000 | |
37 | 1,700 est | 610 est | 4,000 | |
38 | 1,662 est | 215 est | 6,000 | |
39 | 1,632 | 200 est | 1,290 | |
40 | 1,600 | 213 | 1,000 | |
40 | 1,600 | 449 | 2,155 | |
42 | 1,552 est | 379 est | 5,000 | |
43 | 1,502 est | 735 est | 7,999 | |
44 | 1,350 | 385 est | 3,000 | |
45 | 1,327 est | 425 est | 1,259 | |
46 | 1,275 | 1,116 | 13,000 | |
47 | 1,225 | 147 | 623 | |
48 | 1,223 est | 860 est | 5,500 | |
49 | 1,200 est | 1,200 est | 4,600 | |
50 | 1,167 | 396 | 2,586 | |
51 | 1,160 | 173 | 868 | |
52 | 1,156 | 177 | 1,249 | |
53 | 1,130 est | 135 est | 1,200 | |
54 | 1,083 | 654 | 4,000 | |
55 | 1,040 | - | 6,536 | |
56 | 1,027 | 124 | 682 | |
57 | 981 | 806 | 4,160 | |
58 | 971 | 90 est | 2,900 | |
59 | 965 est | 215 est | 1,268 | |
60 | 955 | 137 | 785 | |
61 | 947 | 661 | 5,800 | |
62 | 914 est | 914 est | 3,900 | |
63 | 898 | 162 | 423 | |
64 | 889 est | 221 est | 685 | |
65 | 880 | - | 2,400 | |
66 | 850 | 105 | 582 | |
66 | 850 | 105 | 500 | |
68 | 816 est | 780 est | 5,800 | |
69 | 800 est | 125 est | 700 | |
70 | 793 | - | 525 | |
71 | 770 est | 770 est | 6,000 | |
72 | 757 | 141 | 550 | |
73 | 742 | 102 | 550 | |
74 | 720 | 115 est | 563 | |
75 | 713 | 65 | 413 | |
76 | 710 est | 500 est | 425 | |
77 | 709 est | 435 est | 3,000 | |
78 | 705 | 57 | 310 | |
79 | 681 | 106 | 338 | |
80 | 667 | 114 | 354 | |
81 | 600 | 91 | 385 | |
82 | 585 est | 120 est | 2,229 | |
83 | 584 est | 115 est | 2,500 | |
84 | 548 | 181 | 1,594 | |
85 | 524 | 64 | 234 | |
86 | 520 | 67 | 260 | |
87 | 516 | 97 | 700 | |
88 | 513 est | 83 est | 540 | |
89 | 500 | 470 est | 5,200 | |
90 | 490 est | 105 est | 528 | |
90 | 490 | 343 | 1,400 | |
92 | 480 est | 140 est | 50 | |
93 | 477 | 69 | 53 | |
94 | 474 | 353 est | 1,735 | |
95 | 450 est | 115 est | 1,150 | |
96 | 399 | 291 | 1,500 | |
97 | 394 | 45 est | 198 | |
98 | 374 | 59 | 175 | |
99 | 365 | 279 | 2,800 | |
100 | 358 | 45 | 425 |
Notably, Uber Freight has significantly expanded its reach and capabilities by acquiring Transplace Inc, a provider of transportation management services and logistics technology, in November 2021. The combined company ranks No. 10 on the Top 100 Largest Logistics Companies in North America.
It should be pointed out that this year, Transport Topics expanded the number of shortlisted logistics companies to 100 for the first time. It can be said that the 2022 list is double the top 50 ranking released every year since 2002, the organizer explained. The single expansion to 100 companies fully reflects the changing market pattern of today's logistics companies. The ranking of Top 100 Logistics this year is based on a comprehensive ranking based on the total revenue, net profit, number of employees, type of freight services, container volume by sea, and air cargo volume of logistics companies.
There is no doubt that in the face of the bright moments of the freight market in the past two years, the global freight forwarding giants have also encountered the strongest supply chain crisis in history while making record profits. It can be said that the competition in the container shipping market in the past year has been fiercer than expected. In the face of fragile supply chain conditions and industry competition, the service capabilities of logistics companies have reached their limit output.
Although the freight market is still a traditional market, when the industry dividend recedes, the service experience and digital service level of logistics providers, as well as whether the global supply chain network is perfect, will determine whether logistics companies can go further in the future market.