NEWS & BLOG
Views: 0 Author: Site Editor Publish Time: 2025-10-13 Origin: Site
The 2025 Cherry Express Line is now officially launched!
This season's route has been carefully planned, and it only takes 23 days from San Antonio Port in Chile to Shanghai Port, with obvious transportation timeliness advantages.

During the Cherry Express Line service, the port call sequences of the two routes, ACSA 1 and M2X, will be temporarily adjusted as follows. Please pay attention:
Adjusted port call sequence of M2X route:
Shekou ¡ú Ningbo ¡ú Shanghai ¡ú Tianjin ¡ú Qingdao ¡ú Busan ¡ú Manzanillo ¡ú Lazaro Cardenas ¡ú Posorja ¡ú Buenaventura ¡ú Yokohama ¡ú Busan ¡ú Shekou
| Vessel Name | ETA San Antonio | ETD San Antonio | ETA Shanghai |
|---|---|---|---|
| CMA CGM THAMES | November 28, 2025 | December 1, 2025 | December 24, 2025 |
| CMA CGM FORT JAMES | December 5, 2025 | December 8, 2025 | December 31, 2025 |
| CMA CGM LEGACY | December 12, 2025 | December 15, 2025 | January 7, 2026 |
| CMA CGM BYBLOS | December 19, 2025 | December 22, 2025 | January 14, 2026 |
| APL CHARLESTON | December 26, 2025 | December 29, 2025 | January 21, 2026 |
| CMA CGM ADVENTURE | January 2, 2026 | January 5, 2026 | January 28, 2026 |
| CMA CGM XIAMEN | January 9, 2026 | January 12, 2026 | February 4, 2026 |
| CMA CGM RIMBAUD | January 16, 2026 | January 19, 2026 | February 11, 2026 |
For further information or consultation about this express line service, please feel free to contact us.
Thank you sincerely for your consistent support and trust in the route services under CMA CGM.